Finance
2026
| May Checking Summary | ||
| Previous Balance | 1,447.02 | |
| Deposits | 0.00 | |
| Checks | 0.00 | |
| Ending Balance | 1,447.02 | |
| May Savings Summary | ||
| Previous Balance | 230.88 | |
| Interest Received | 0.00 | |
| Ending Balance | 230.88 | |
| June Checking Summary | ||
| Previous Balance | 1,447.02 | |
| Deposits | 0.00 | |
| Checks | 0.00 | |
| Ending Balance | 1,447.02 | |
| June Savings Summary | ||
| Previous Balance | 230.88 | |
| Interest Received | 0.11 | |
| Ending Balance | 230.99 | |
| July Checking Summary | ||
| Previous Balance | 0.00 | |
| Deposits | 0.00 | |
| Checks | 0.00 | |
| Ending Balance | 0.00 | |
| July Savings Summary | ||
| Previous Balance | 0.00 | |
| Interest Received | 0.00 | |
| Ending Balance | 0.00 | |
